Condos Near SAIT
17 condo areas, neighbourhoods and buildings, ranked from our guides and City of Calgary data.
The closest condo options to SAIT are Ezra on Riley Park (700 m), The Theodore (750 m) and Hillhurst-Sunnyside (800 m). Within 3 km there are 4 condo neighbourhoods and areas and 13 building guides, with typical values from $259,000 to $470,750. Distances are straight-line from the campus.
| Place | Type | Distance | Typical value | Walk Score | Nearest CTrain |
|---|---|---|---|---|---|
| Ezra on Riley Park | Building guide | 700 m | $360,750 (Hillhurst-Sunnyside) | 75 (Hillhurst-Sunnyside) | Sunnyside (500 m) |
| The Theodore | Building guide | 750 m | $360,750 (Hillhurst-Sunnyside) | 75 (Hillhurst-Sunnyside) | Sunnyside (150 m) |
| Hillhurst-Sunnyside | Neighbourhood guide | 800 m | $360,750 | 75 | Sunnyside (50 m) |
| The Concord | Building guide | 1.4 km | $470,750 (Eau Claire) | 83 (Eau Claire) | 7th Street SW (600 m) |
| Eau Claire | Neighbourhood guide | 1.5 km | $470,750 | 83 | 6th Street SW (650 m) |
| Five West | Building guide | 1.6 km | $259,000 (Downtown) | 87 (Downtown) | 8th Street SW (250 m) |
| Vogue | Building guide | 1.7 km | $259,000 (Downtown) | 87 (Downtown) | 8th Street SW (200 m) |
| Waterfront | Building guide | 1.9 km | — | — | 3rd Street SW (650 m) |
| Downtown | Neighbourhood guide | 1.9 km | $259,000 | 87 | 6th Street SW (100 m) |
| Mark on 10th | Building guide | 2.2 km | $301,500 (Beltline) | 91 (Beltline) | 8th Street SW (400 m) |
| Lewis Lofts | Building guide | 2.7 km | $301,500 (Beltline) | 91 (Beltline) | 3rd Street SW (450 m) |
| Park Point | Building guide | 2.7 km | $301,500 (Beltline) | 91 (Beltline) | 3rd Street SW (550 m) |
| The Royal | Building guide | 2.8 km | $301,500 (Beltline) | 91 (Beltline) | 8th Street SW (1.0 km) |
| Manhattan Lofts | Building guide | 2.8 km | $301,500 (Beltline) | 91 (Beltline) | 1st Street SW (550 m) |
| Beltline | Neighbourhood guide | 2.9 km | $301,500 | 91 | 3rd Street SW (750 m) |
| Arris Residences | Building guide | 2.9 km | $341,500 (East Village) | 79 (East Village) | City Hall (200 m) |
| Anderson Apartments | Building guide | 3.0 km | — | — | 8th Street SW (1.1 km) |
Distances are straight-line from SAIT's campus point (OpenStreetMap). Typical value is the median 2026 City of Calgary assessment of condo units in each area (not a sale price); for buildings, the value and Walk Score shown are for their neighbourhood.
Condos Near SAIT on the Map
Get condos like these when they're listed
Tell us where to send them and our team will email you current and new listings that match this search, with notes on the buildings.
Quick Answers
Which condos are closest to SAIT?
How much is a condo near SAIT?
Can I take the CTrain to SAIT?
Other Popular Calgary Condo Searches
Condos Near The University of Calgary
See the list → 🎓 Popular searchCondos Near Mount Royal University
See the list → 🚆 Popular searchCalgary Condos Near CTrain Stations
See the list → 🏥 Popular searchCalgary Condos Near Hospitals
See the list → 💲 Popular searchAffordable Calgary Condos Under $300K
See the list → ✨ Popular searchNewest Condos in Calgary
See the list → 🚶 Popular searchMost Walkable Condo Areas in Calgary
See the list →Live Condo MLS® Listings
Search every condo on the Calgary MLS®, updated daily — then let a local condo specialist help you separate the great buildings from the money pits.