Calgary Condos Near CTrain Stations
32 condo areas, neighbourhoods and buildings, ranked from our guides and City of Calgary data.
32 of the condo areas and buildings we cover are within about 800 m, roughly a 10-minute walk, of an open CTrain station. The closest are Hillhurst-Sunnyside (Sunnyside, 50 m), Bridgeland Crossings (Bridgeland, 100 m) and Downtown (6th Street SW, 100 m).
| Place | Type | CTrain station | Distance | Typical value | Walk Score |
|---|---|---|---|---|---|
| Hillhurst-Sunnyside | Neighbourhood guide | Sunnyside | 50 m | $360,750 | 75 |
| Bridgeland Crossings | Building guide | Bridgeland | 100 m | $355,000 (Bridgeland-Riverside) | — |
| Downtown | Neighbourhood guide | 6th Street SW | 100 m | $259,000 | 87 |
| Vetro | Building guide | Victoria Park/Stampede | 150 m | $301,500 (Beltline) | 91 (Beltline) |
| The Theodore | Building guide | Sunnyside | 150 m | $360,750 (Hillhurst-Sunnyside) | 75 (Hillhurst-Sunnyside) |
| Arris Residences | Building guide | City Hall | 200 m | $341,500 (East Village) | 79 (East Village) |
| University City | Building guide | Brentwood | 200 m | — | — |
| Vogue | Building guide | 8th Street SW | 200 m | $259,000 (Downtown) | 87 (Downtown) |
| Nuera & Alura | Building guide | Victoria Park/Stampede | 200 m | $301,500 (Beltline) | 91 (Beltline) |
| Five West | Building guide | 8th Street SW | 250 m | $259,000 (Downtown) | 87 (Downtown) |
| N3 | Building guide | City Hall | 250 m | $341,500 (East Village) | 79 (East Village) |
| Bridgeland-Riverside | Neighbourhood guide | Bridgeland | 250 m | $355,000 | — |
| Radius | Building guide | Bridgeland | 300 m | $355,000 (Bridgeland-Riverside) | — |
| Albert Park/Radisson Heights | Condo area | Barlow/Max Bell | 350 m | $300,250 | 81 |
| Evolution (Pulse & Fuse) | Building guide | City Hall | 350 m | $341,500 (East Village) | 79 (East Village) |
| Mark on 10th | Building guide | 8th Street SW | 400 m | $301,500 (Beltline) | 91 (Beltline) |
| The Guardian | Building guide | Victoria Park/Stampede | 400 m | $301,500 (Beltline) | 91 (Beltline) |
| East Village | Neighbourhood guide | City Hall | 400 m | $341,500 | 79 |
| Imperial Lofts | Building guide | Victoria Park/Stampede | 450 m | $301,500 (Beltline) | 91 (Beltline) |
| Lewis Lofts | Building guide | 3rd Street SW | 450 m | $301,500 (Beltline) | 91 (Beltline) |
| Ezra on Riley Park | Building guide | Sunnyside | 500 m | $360,750 (Hillhurst-Sunnyside) | 75 (Hillhurst-Sunnyside) |
| Verve | Building guide | City Hall | 500 m | $341,500 (East Village) | 79 (East Village) |
| Manhattan Lofts | Building guide | 1st Street SW | 550 m | $301,500 (Beltline) | 91 (Beltline) |
| Park Point | Building guide | 3rd Street SW | 550 m | $301,500 (Beltline) | 91 (Beltline) |
| The Concord | Building guide | 7th Street SW | 600 m | $470,750 (Eau Claire) | 83 (Eau Claire) |
| The Dick Block (McGill Block) | Building guide | Bridgeland | 600 m | $381,000 (Inglewood) | 44 (Inglewood) |
| Eau Claire | Neighbourhood guide | 6th Street SW | 650 m | $470,750 | 83 |
| Mission | Neighbourhood guide | Erlton/Stampede | 650 m | $319,000 | 76 |
| Waterfront | Building guide | 3rd Street SW | 650 m | — | — |
| Dalhousie | Condo area | Dalhousie | 700 m | $252,000 | 68 |
| Saddle Ridge | Condo area | Saddletowne | 700 m | $303,000 | 75 |
| Beltline | Neighbourhood guide | 3rd Street SW | 750 m | $301,500 | 91 |
Distance is straight-line to the nearest open Red or Blue Line station (City of Calgary open data). The Green Line is under construction and not counted. Typical value is the median 2026 City of Calgary assessment of condo units in each area.
Calgary Condos Near CTrain Stations on the Map
Get condos like these when they're listed
Tell us where to send them and our team will email you current and new listings that match this search, with notes on the buildings.
Quick Answers
Which Calgary condos are closest to the CTrain?
How far is a walkable distance to the CTrain?
Is the Green Line included?
Other Popular Calgary Condo Searches
Condos Near The University of Calgary
See the list → 🎓 Popular searchCondos Near SAIT
See the list → 🎓 Popular searchCondos Near Mount Royal University
See the list → 🏥 Popular searchCalgary Condos Near Hospitals
See the list → 💲 Popular searchAffordable Calgary Condos Under $300K
See the list → ✨ Popular searchNewest Condos in Calgary
See the list → 🚶 Popular searchMost Walkable Condo Areas in Calgary
See the list →Live Condo MLS® Listings
Search every condo on the Calgary MLS®, updated daily — then let a local condo specialist help you separate the great buildings from the money pits.